×

From AI to Allied Health Sciences, from Innovation Labs to Teaching Hospitals, MNR prepares you for professions that are evolving - and for roles that don’t yet exist.

Quick Contact

+91 85000 54445

admissions@mnruniversity.edu.in

Follow

Aiding Minds Reach Their Potential

Scholarships

Empowering Merits with Means

🎓

At MNR, we believe financial limitations should never hinder talented students. Our scholarships are designed to reward academic excellence and support deserving candidates.

Scholarships

Scholarship Matrix

Course: B.Tech (Hons)
UG Fees: ₹ 2,00,000
Any State CET Rank IPE (%) CBSE/Any State Board CGPA (10) JEE Mains (%tile) UGC CUET - UG (%tile) SAT Marks Any State Diploma Avg. Marks (%) Scholarship (% of tuition fee only) Max. No. of Students Tuition Fee After Scholarship
1 - 1000 95% & Above ≥ 9.0 70% & Above 75% & Above 1000 & Above 70% & Above 60% 120 ₹ 80,000
1001 - 1500 90% - 94.99% ≥ 8.5 69.99% - 65% 70% - 74.99% 950 - 999 69.99% - 65% 50% 120 ₹ 1,00,000
1501 - 2000 85% - 89.99% ≥ 8.0 64.99% - 60% 65% - 69.99% 900 - 949 64.99% - 60% 40% 120 ₹ 1,20,000
2001 - 2500 80% - 84.99% ≥ 7.5 59.99% - 55% 60% - 64.99% 850 - 899 59.99% - 55% 30% 120 ₹ 1,40,000
2501 - 3000 70% - 79.99% ≥ 6.5 54.99% - 50% 55% - 59.99% 800 - 849 54.99% - 50% 20% 90 ₹ 1,60,000
3001 - 5000 60% - 69.99% ≥ 5.5 49.99% - 45% 50% - 54.99% 750 - 799 49.99% - 45% 10% 30 ₹ 1,80,000
Course: Allied Health Sciences (UG)
UG Fee: ₹ 1,50,000
Any State CET Rank IPE (%) CBSE/Any State Board CGPA (10) NEET Mains (% tile) UGC CUET - UG (% tile) SAT Marks Any State Diploma Avg. Marks Scholarship (%) Max No. of Students Tuition Fee After Scholarship
1-2000 85% & Above ≥ 8.0 70% & Above 75% & Above 1000 & Above 70% & Above 40% 300 ₹ 90,000
2001-2500 80%-84.99% ≥ 7.5 69.99% to 65% 70% to 74.99% 950 - 999 69.99% to 65% 35% 300 ₹ 97,500
2501-3000 70%-79.99% ≥ 6.5 64.99% to 60% 65% to 69.99% 900 - 949 64.99% to 60% 30% 300 ₹ 1,05,000
3001-3500 60%-69.99% ≥ 5.5 59.99% to 55% 60% to 64.99% 850 - 899 59.99% to 55% 25% 300 ₹ 1,12,500
3501-4000 55%-59.99% ≥ 5.0 54.99% to 50% 55% to 59.99% 800 - 849 54.99% to 50% 20% 300 ₹ 1,20,000
4001-5000 50%-54.99% ≥ 4.5 49.99% to 45% 50% to 54.99% 750 - 799 49.99% to 45% 10% 300 ₹ 1,35,000
Course: Bachelor of Physiotherapy (BPT)
UG Fee: ₹ 2,00,000
Any State CET Rank IPE (%) CBSE/Any State Board CGPA (10) NEET Mains (% tile) UGC CUET - UG (% tile) SAT Marks Any State Diploma Avg. Marks for Lateral Entry Scholarship (% of tuition fee only) Max No. of Students Tuition Fee after Scholarship per annum
1-2000 90% & Above ≥ 8.5 70% & Above 75% & Above 1000 & Above 70% & Above 40% 100 ₹ 1,20,000
2001-2500 85%-89.99% ≥ 8.0 69.99% to 65% 70% to 74.99% 950 - 999 69.99% to 65% 35% 100 ₹ 1,30,000
2501-3000 80%-84.99% ≥ 7.5 64.99% to 60% 65% to 69.99% 900 - 949 64.99% to 60% 30% 100 ₹ 1,40,000
3001-3500 70%-79.99% ≥ 6.5 59.99% to 55% 60% to 64.99% 850 - 899 59.99% to 55% 25% 100 ₹ 1,50,000
3501-4000 60%-69.99% ≥ 5.5 54.99% to 50% 55% to 59.99% 800 - 849 54.99% to 50% 20% 100 ₹ 1,60,000
4001-5000 55%-59.99% ≥ 5.0 49.99% to 45% 50% to 54.99% 750 - 799 49.99% to 45% 10% 100 ₹ 1,80,000

Supporting Merit & Excellence

MNR University, backed by 50 years of excellence through MNR Educational Trust, offers scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.

Scholarship Process

1
Apply for the Program

Begin by submitting your application for the desired program, ensuring that all required documents and test scores are uploaded.

2
Verification of Documents

The university will review your entrance test scores and submitted documents to determine your scholarship eligibility.

3
Scholarship Notification

If eligible, you will receive official communication from the university regarding the scholarship percentage awarded and the next steps in the process.

Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships Admissions Open 2026 - Merit based Scholarships