| S.No | IPE % | CBSE/Any State Board in CGPA on 10 Scale | Any State CET RANK | JEE Mains(% tile) | UGC CUET - UG (% tile) | Scholarship % | Total Tuition Fee (After Scholarship per annum) |
|---|---|---|---|---|---|---|---|
| 1 | 95% and above | ≥ 9.0 | 1000 and below | 70% and above | 75% and above | 60% | Rs. 80,000 |
| 2 | 90% to 94.99% | ≥ 8.5 | 1500 to 1000 | 69.99% to 65% | 70% to 74.99% | 50% | Rs. 1,00,000 |
| 3 | 85 to 89.99% | ≥ 8.0 | 2000 to 1499 | 64.99% to 60% | 65% to 69.99% | 40% | Rs. 1,20,000 |
| 4 | 80 to 84.99% | ≥ 7.5 | 2500 to 1999 | 59.99% to 55% | 60% to 64.99% | 30% | Rs. 1,40,000 |
| 5 | 70 to 79.99% | ≥ 6.5 | 3000 to 2499 | 54.99% to 50% | 55% to 59.99% | 20% | Rs. 1,60,000 |
| 6 | 60 to 69.99% | ≥ 5.5 | 5000 to 3001 | 49.99% to 45% | 50% to 54.99% | 10% | Rs. 1,80,000 |
| 7 | Below 60% | Below 5.5 | Below 5000 | Below 45% | Below 50% | Nil | Rs. 2,00,000 |
MNR University, backed by 50 years of excellence through MNR Educational Trust, offers 100% merit-based scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.