| Scholarship Matrix | UG FEES | PG FEES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Course: B.Tech. Hons./ B.Tech. Hons.-M.Tech | ₹ 2,00,000 | ₹ 1,20,000 | ||||||||
| MNRU Entrance Test Score | Any State CET Rank | IPE (%) | CBSE / Any State Board CGPA (10 Scale) |
JEE Mains (%tile) |
UGC CUET - UG (%tile) |
SAT Marks | Any State Diploma Avg. Marks (Lateral Entry) |
Scholarship (% of Tuition Fee) |
Tuition Fee after Scholarship (UG) |
Tuition Fee after Scholarship (PG) |
| 85% & Above | 1000 & Below | 95% & Above | ≥ 9.0 | 70% & Above | 75% & Above | 1000 & Above | 70% & Above | 60% | ₹ 80,000 | ₹ 48,000 |
| 84.99% – 80% | 1500 – 1000 | 90% – 94.99% | ≥ 8.5 | 65% – 69.99% | 70% – 74.99% | 950 – 999 | 65% – 69.99% | 50% | ₹ 1,00,000 | ₹ 60,000 |
| 79.99% – 75% | 2000 – 1499 | 85% – 89.99% | ≥ 8.0 | 60% – 64.99% | 65% – 69.99% | 900 – 949 | 60% – 64.99% | 40% | ₹ 1,20,000 | ₹ 72,000 |
| 74.99% – 70% | 2500 – 1999 | 80% – 84.99% | ≥ 7.5 | 55% – 59.99% | 60% – 64.99% | 850 – 899 | 55% – 59.99% | 30% | ₹ 1,40,000 | ₹ 84,000 |
| 69.99% – 65% | 3000 – 2499 | 70% – 79.99% | ≥ 6.5 | 50% – 54.99% | 55% – 59.99% | 800 – 849 | 50% – 54.99% | 20% | ₹ 1,60,000 | ₹ 96,000 |
| 64.99% – 60% | 5000 – 3001 | 60% – 69.99% | ≥ 5.5 | 45% – 49.99% | 50% – 54.99% | 750 – 799 | 45% – 49.99% | 10% | ₹ 1,80,000 | ₹ 1,08,000 |
MNR University, backed by 50 years of excellence through MNR Educational Trust, offers scholarships to support talented students. These scholarships are awarded based on academic performance in exams like the 12th boards, JEE, or EAMCET, across various UG and PG programs. This initiative reflects our commitment to rewarding merit and making quality education accessible to all.